| Airline | Cheapest flight of the day | Departure Day | Returning |
![]() | $903 on Alitalia 1 stop Round trip economy | 14 Sep 2010 | 21 Sep 2010 |
![]() | $887 on American Airlines 1 stop Round trip economy | 15 Sep 2010 | 22 Sep 2010 |
![]() | $922 on Top American Carrier 1 stop Round trip economy | 16 Sep 2010 | 23 Sep 2010 |
![]() | $972 on Top American Carrier 1 stop Round trip economy | 17 Sep 2010 | 24 Sep 2010 |
![]() | $972 on Top American Carrier 1 stop Round trip economy | 18 Sep 2010 | 25 Sep 2010 |
![]() | $933 on Alitalia 1 stop Round trip economy | 19 Sep 2010 | 26 Sep 2010 |
![]() | $886 on American Airlines 1 stop Round trip economy | 20 Sep 2010 | 27 Sep 2010 |
![]() | $880 on Major US carrier 0 stops Round trip economy | 21 Sep 2010 | 28 Sep 2010 |
![]() | $876 on Delta Air Lines 2 stops Round trip economy | 22 Sep 2010 | 29 Sep 2010 |
![]() | $922 on Top American Carrier 1 stop Round trip economy | 23 Sep 2010 | 30 Sep 2010 |
![]() | $940 on American Airlines 1 stop Round trip economy | 25 Sep 2010 | 02 Oct 2010 |
![]() | $886 on American Airlines 1 stop Round trip economy | 27 Sep 2010 | 04 Oct 2010 |
![]() | $868 on Delta Air Lines 2 stops Round trip economy | 28 Sep 2010 | 05 Oct 2010 |
![]() | $886 on American Airlines 1 stop Round trip economy | 29 Sep 2010 | 06 Oct 2010 |
![]() | $922 on Top American Carrier 1 stop Round trip economy | 30 Sep 2010 | 07 Oct 2010 |
![]() | $933 on Alitalia 1 stop Round trip economy | 03 Oct 2010 | 10 Oct 2010 |
![]() | $876 on Delta Air Lines 2 stops Round trip economy | 04 Oct 2010 | 11 Oct 2010 |
![]() | $876 on Delta Air Lines 2 stops Round trip economy | 05 Oct 2010 | 12 Oct 2010 |
Taxes and fees included
Sep 8 2010 6:01AM